chromosomal replication initiator protein DnaA		CDS	TIGR00362
DNA polymerase III, beta subunit (EC 2.7.7.7)	2.7.7.7	CDS	TIGR00663
DNA replication and repair protein RecF		CDS	TIGR00611
Zn-ribbon-containing, possibly RNA-binding protein and truncated derivatives		CDS	
DNA gyrase subunit B (EC 5.99.1.3)	5.99.1.3	CDS	TIGR01059
DNA gyrase subunit A (EC 5.99.1.3)	5.99.1.3	CDS	TIGR01063
hypothetical protein		CDS	
Transmembrane domain of unknown function (DUF3566).		CDS	
			
hypothetical protein		CDS	
Protein of unknown function (DUF2562).		CDS	
Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family	5.2.1.8	CDS	
hypothetical protein		CDS	
4-alpha-glucanotransferase		CDS	
Uncharacterised protein family (UPF0233).		CDS	
Uncharacterized protein conserved in bacteria		CDS	
Uncharacterized protein conserved in bacteria	2.7.11.1	CDS	
anthranilate synthase, component II (EC 4.1.3.27)	2.6.1.85	CDS	TIGR00566
Serine/threonine protein kinase	2.7.11.1	CDS	
Cell division protein FtsI/penicillin-binding protein 2	2.4.1.129	CDS	
cell elongation-specific peptidoglycan biosynthesis regulator RodA		CDS	
Serine/threonine protein phosphatase	3.1.3.16	CDS	
FOG: FHA domain		CDS	
FOG: FHA domain		CDS	
			
Dioxygenases related to 2-nitropropane dioxygenase	1.13.12.16	CDS	
Transcription factor WhiB.		CDS	
Predicted transcriptional regulators		CDS	
Cell wall-associated hydrolases (invasion-associated proteins)		CDS	
Domain of unknown function (DUF4226).		CDS	
Domain of unknown function (DUF4226).		CDS	
Protein of unknown function (DUF2580).		CDS	
Protein of unknown function (DUF2694).		CDS	
hypothetical protein		CDS	
Protein of unknown function (DUF2710).		CDS	
7-keto-8-aminopelargonate synthetase and related enzymes	2.3.1.47	CDS	TIGR00858
Acyl carrier protein		CDS	TIGR00517
Ketosteroid isomerase-related protein		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II		CDS	
TIGR03084 family protein		CDS	TIGR03083, TIGR03084, TIGR03084
Major Facilitator Superfamily.		CDS	
Putative transcriptional regulator		CDS	
hypothetical protein		CDS	
Probable lipoprotein LpqN.		CDS	
leucyl-tRNA synthetase (EC 6.1.1.4)	6.1.1.4	CDS	TIGR00396
transcriptional regulator, MarR family		CDS	
transcriptional regulator, GntR family		CDS	
probable F420-dependent oxidoreductase, MSMEG_2906 family		CDS	TIGR03856
Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily)		CDS	
inositol 1-phosphate synthase, Actinobacterial type	5.5.1.4	CDS	TIGR03450
transcriptional regulator, PadR family		CDS	
Domain of unknown function (DUF1707).		CDS	
hypothetical protein		CDS	
Membrane carboxypeptidase (penicillin-binding protein)		CDS	
Predicted integral membrane protein		CDS	
Transcriptional regulator containing an amidase domain and an AraC-type DNA-binding HTH domain		CDS	
SSU ribosomal protein S6P		CDS	TIGR00166
single-strand binding protein		CDS	TIGR00621
SSU ribosomal protein S18P		CDS	TIGR00165
LSU ribosomal protein L9P		CDS	TIGR00158
hypothetical protein		CDS	
replicative DNA helicase	3.6.4.12	CDS	TIGR00665, TIGR01445, TIGR01443
hypothetical protein		CDS	
Predicted phosphatase homologous to the C-terminal domain of histone macroH2A1		CDS	
hypothetical protein		CDS	
			
Cellobiohydrolase A (1,4-beta-cellobiosidase A)	3.2.1.4	CDS	
FAD/FMN-containing dehydrogenases		CDS	
hypothetical protein		CDS	
Uncharacterized conserved protein		CDS	
hypothetical protein		CDS	
Predicted nucleic acid-binding protein, contains PIN domain		CDS	
isocitrate dehydrogenase, NADP-dependent, monomeric type	1.1.1.42	CDS	TIGR00178
transcriptional regulator, TetR family		CDS	
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)		CDS	
L-serine ammonia-lyase (EC 4.3.1.17)	4.3.1.17	CDS	TIGR00720
serine hydroxymethyltransferase (EC 2.1.2.1)	2.1.2.1	CDS	
Retron-type reverse transcriptase		CDS	
ABC-type transport system, involved in lipoprotein release, permease component		CDS	
ABC-type antimicrobial peptide transport system, ATPase component		CDS	
Imidazolonepropionase and related amidohydrolases		CDS	
Bifunctional PLP-dependent enzyme with beta-cystathionase and maltose regulon repressor activities	4.4.1.8	CDS	
hypothetical protein		CDS	
Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily)		CDS	
transcriptional regulator, TetR family		CDS	
Nucleotidyl transferase of unknown function (DUF1814).		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Predicted flavin-nucleotide-binding protein		CDS	
transcriptional regulator, ArsR family		CDS	
Ni,Fe-hydrogenase III small subunit		CDS	
Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit		CDS	
Formate hydrogenlyase subunit 4		CDS	
Hydrogenase 4 membrane component (E)	1.-	CDS	
Formate hydrogenlyase subunit 3/Multisubunit Na+/H+ antiporter, MnhD subunit	1.-	CDS	
NADH dehydrogenase subunit C (EC 1.6.5.3)		CDS	
Oligoketide cyclase/lipid transport protein		CDS	
Methylase involved in ubiquinone/menaquinone biosynthesis		CDS	
Predicted membrane protein		CDS	
hypothetical protein		CDS	
Nucleoside phosphorylase	3.2.2.9	CDS	TIGR01704
Predicted integral membrane protein		CDS	
copper-(or silver)-translocating P-type ATPase	3.6.3.-	CDS	TIGR01525, TIGR01494, TIGR01511
Domain of unknown function (DUF222).		CDS	
Domain of unknown function (DUF222).		CDS	
			
PPE-repeat proteins		CDS	
Probable taurine catabolism dioxygenase		CDS	
FcoT-like thioesterase domain.		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II	6.2.1.-	CDS	
Phosphopantetheine attachment site.		CDS	
amino acid adenylation domain/thioester reductase domain		CDS	TIGR01733, TIGR01746
Predicted membrane protein		CDS	
copper-(or silver)-translocating P-type ATPase	3.6.3.-	CDS	TIGR01511, TIGR01494, TIGR01525
Cyclic nucleotide-binding domain.		CDS	
LSU ribosomal protein L28P		CDS	TIGR00009
Putative GTPases (G3E family)		CDS	
ATPase, P-type (transporting), HAD superfamily, subfamily IC	3.6.3.-	CDS	TIGR01494
hypothetical protein		CDS	
PE family.		CDS	
Uncharacterized membrane protein (homolog of Drosophila rhomboid)		CDS	
Predicted acyltransferases		CDS	
Nucleoside-diphosphate-sugar epimerases	4.2.1.47	CDS	
phosphoheptose isomerase (EC 5.3.1.-)	5.3.1.28	CDS	TIGR00441
			
histidinol-phosphate phosphatase family domain/HAD-superfamily hydrolase, subfamily IIIA	3.1.3.82, 3.1.3.83	CDS	TIGR01656, TIGR01662
Predicted kinase related to galactokinase and mevalonate kinase	2.7.1.168	CDS	
hypothetical protein		CDS	
Uncharacterized protein conserved in bacteria		CDS	
oxalyl-CoA decarboxylase	4.1.1.8	CDS	TIGR03254
Transcriptional regulator		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II		CDS	
translation elongation factor 2 (EF-2/EF-G)		CDS	TIGR00484, TIGR00231
PPOX class probable F420-dependent enzyme, Rv0121 family		CDS	TIGR03668
hypothetical protein		CDS	
Ribbon-helix-helix protein, copG family.		CDS	
			
PE family.		CDS	
Trypsin-like serine proteases, typically periplasmic, contain C-terminal PDZ domain		CDS	
trehalose synthase	3.2.1.1, 5.4.99.16	CDS	TIGR02456
Uncharacterized protein, probably involved in trehalose biosynthesis		CDS	TIGR02457
Predicted membrane protein		CDS	
Predicted esterase		CDS	
Acyl dehydratase		CDS	
Acyl-CoA dehydrogenases	1.3.99.3	CDS	
F420-dependent oxidoreductase, G6PDH family		CDS	TIGR03557
Predicted acetyltransferase		CDS	
transcriptional regulator, TetR family		CDS	
Predicted hydrolases or acyltransferases (alpha/beta hydrolase superfamily)		CDS	
Cytochrome P450		CDS	
methionine-S-sulfoxide reductase	1.8.4.11	CDS	TIGR00401
SnoaL-like domain.		CDS	
Nucleoside-diphosphate-sugar epimerases	1.1.1.219	CDS	
Ketosteroid isomerase-related protein		CDS	
Uncharacterized protein conserved in bacteria		CDS	
3-methyladenine DNA glycosylase/8-oxoguanine DNA glycosylase		CDS	
Chloride channel protein EriC		CDS	
transcriptional regulator, TetR family		CDS	
methyltransferase, putative, TIGR00027 family		CDS	TIGR00027
methyltransferase, putative, TIGR00027 family		CDS	TIGR00027
NAD-dependent aldehyde dehydrogenases	1.2.1.3	CDS	
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)		CDS	
hypothetical protein		CDS	
NADPH:quinone reductase and related Zn-dependent oxidoreductases	1.6.5.5	CDS	
PE-PPE domain./PE family.		CDS	
PE-PPE domain.		CDS	
PE family.		CDS	
Protein tyrosine/serine phosphatase	3.1.3.48	CDS	
Acyl-CoA dehydrogenases	1.3.99.3	CDS	
NAD/NADP transhydrogenase alpha subunit	1.6.1.2	CDS	TIGR00561
NAD/NADP transhydrogenase alpha subunit	1.6.1.2	CDS	
NAD/NADP transhydrogenase beta subunit	1.6.1.2	CDS	
transcriptional regulator, TetR family		CDS	
PE-PPE domain./PE family.		CDS	
PE-PPE domain./PE family.		CDS	
FAD/FMN-containing dehydrogenases		CDS	
Zn-dependent alcohol dehydrogenases, class III	1.1.1.1	CDS	
Predicted thioesterase	3.1.2.-	CDS	
Oligoketide cyclase/lipid transport protein		CDS	
transcriptional regulator, GntR family		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II	6.2.1.-	CDS	
ABC-type transport system involved in resistance to organic solvents, permease component		CDS	TIGR00056
ABC-type transport system involved in resistance to organic solvents, permease component		CDS	TIGR00056
virulence factor Mce family protein		CDS	TIGR00996
virulence factor Mce family protein		CDS	TIGR00996
virulence factor Mce family protein		CDS	TIGR00996
virulence factor Mce family protein		CDS	TIGR00996
virulence factor Mce family protein		CDS	TIGR00996
virulence factor Mce family protein		CDS	TIGR00996
hypothetical protein		CDS	
Predicted membrane protein/domain		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Predicted periplasmic protein (DUF2233).		CDS	
Predicted membrane protein		CDS	TIGR03061
Pirin-related protein		CDS	
RNA polymerase, sigma subunit, ECF family		CDS	TIGR02960, TIGR02937
Lysophospholipase		CDS	
Protein of unknown function (DUF2786).		CDS	
hypothetical protein		CDS	
Beta-glucosidase-related glycosidases	3.2.1.21	CDS	
Predicted O-methyltransferase		CDS	
SPW repeat.		CDS	
dihydroxyacid dehydratase (EC 4.2.1.9)	4.2.1.9	CDS	TIGR00110
Uncharacterized protein conserved in bacteria		CDS	
Arabinose efflux permease		CDS	
hypothetical protein		CDS	
peptidoglycan transpeptidase precursor, ErfK-YbiS-YhnG family		CDS	
hypothetical protein		CDS	
ABC-type multidrug transport system, ATPase and permease components		CDS	
Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain		CDS	
transcriptional regulator, TetR family		CDS	
endothelin-converting enzyme (EC 3.4.24.71). Metallo peptidase. MEROPS family M13	3.4.24.-	CDS	
Anaerobic dehydrogenases, typically selenocysteine-containing		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Predicted drug exporters of the RND superfamily		CDS	
hypothetical protein		CDS	
Predicted integral membrane protein		CDS	TIGR00374
Predicted drug exporters of the RND superfamily		CDS	
Predicted permease		CDS	
NYN domain.		CDS	
tRNA (guanine-N(7)-)-methyltransferase	2.1.1.33	CDS	TIGR00091
hypothetical protein		CDS	
hypothetical protein		CDS	
Phosphoenolpyruvate carboxykinase (GTP)	4.1.1.32	CDS	
nicotinamide-nucleotide adenylyltransferase, NadR type		CDS	TIGR00125, TIGR01526
Fe-S oxidoreductase		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II	6.2.1.3	CDS	
Acyl-CoA dehydrogenases		CDS	
Esterase/lipase		CDS	
Acyl dehydratase		CDS	
Sulfite oxidase and related enzymes		CDS	
hypothetical protein		CDS	
Esterase/lipase	3.1.1.-	CDS	
acyltransferase, WS/DGAT/MGAT		CDS	TIGR02946
short chain enoyl-CoA hydratase (EC 4.2.1.17)	4.2.1.17	CDS	
NAD-dependent aldehyde dehydrogenases	1.2.1.3	CDS	
Methylase involved in ubiquinone/menaquinone biosynthesis		CDS	
Glycosyltransferase		CDS	
hypothetical protein		CDS	
Protein of unknown function (DUF3068).		CDS	
Predicted acyltransferases		CDS	
Predicted nucleic acid-binding protein, contains PIN domain		CDS	
hypothetical protein		CDS	
Predicted metal-dependent hydrolase with the TIM-barrel fold		CDS	
Acyl-CoA dehydrogenases	1.3.99.3	CDS	
transcriptional regulator, TetR family		CDS	
Ribonucleotide reductase, beta subunit	1.17.4.1	CDS	
NAD-dependent aldehyde dehydrogenases	1.2.1.16	CDS	
Lipase maturation factor.		CDS	
Domain of unknown function (DUF3367)./F5/8 type C domain.		CDS	
Protein of unknown function (DUF2613).		CDS	
Beta-glucosidase-related glycosidases	3.2.1.21	CDS	
transcriptional regulator, TetR family		CDS	
hypothetical protein		CDS	
Predicted nucleic acid-binding protein, contains PIN domain		CDS	TIGR00028
Acyl dehydratase		CDS	
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)	1.1.1.100	CDS	
3-ketoacyl-CoA thiolase (EC 2.3.1.16)	2.3.1.9	CDS	TIGR01930
Acyl-CoA dehydrogenases		CDS	
Conserved protein/domain typically associated with flavoprotein oxygenases, DIM6/NTAB family		CDS	
succinate dehydrogenase subunit B (EC 1.3.5.1)	1.3.99.1	CDS	TIGR00384
hypothetical protein		CDS	
succinate dehydrogenase subunit A (EC 1.3.5.1)	1.3.99.1	CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Molecular chaperone (small heat shock protein)		CDS	
assimilatory nitrite reductase (NAD(P)H) large subunit precursor (EC 1.7.1.4)	1.7.1.4	CDS	TIGR02374
nitrite reductase [NAD(P)H], small subunit	1.7.1.4	CDS	TIGR02378
adenosylcobinamide kinase (EC 2.7.1.156)/adenosylcobinamide-phosphate guanylyltransferase (EC 2.7.7.62)	2.7.1.156, 2.7.7.62	CDS	
adenosylcobyric acid synthase (glutamine-hydrolysing) (EC 6.3.5.10)	6.3.5.10	CDS	TIGR00313
PPE-repeat proteins		CDS	
transcriptional regulator, TetR family		CDS	
Uncharacterized conserved protein		CDS	
Uroporphyrinogen-III synthase	4.2.1.75	CDS	
Nitrate/nitrite transporter		CDS	
Predicted acetyltransferase		CDS	
biotin-dependent carboxylase uncharacterized domain		CDS	TIGR00724
Allophanate hydrolase subunit 1		CDS	TIGR00370, TIGR00370
ABC-type Fe3+-hydroxamate transport system, periplasmic component		CDS	
5-oxoprolinase (ATP-hydrolysing) (EC 3.5.2.9)	3.5.2.9	CDS	
nitrite extrusion protein (nitrite facilitator)		CDS	TIGR00886
prevent-host-death family protein		CDS	TIGR01552
Predicted eukaryotic-type DNA primase		CDS	TIGR02778
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II	6.2.1.-	CDS	
Acyl-CoA dehydrogenases		CDS	
Alpha/beta hydrolase family.		CDS	
transcriptional regulator, TetR family		CDS	
transcriptional regulator, TetR family		CDS	
Lactoylglutathione lyase and related lyases		CDS	
Uncharacterized protein conserved in bacteria		CDS	
Predicted nucleic acid-binding protein, contains PIN domain		CDS	TIGR00028
			
hypothetical protein		CDS	
PE family.		CDS	
hypothetical protein		CDS	
PPE-repeat proteins		CDS	
methyltransferase, putative, TIGR00027 family		CDS	TIGR00027
type VII secretion AAA-ATPase EccA		CDS	TIGR03922
type VII secretion protein EccB, Actinobacterial		CDS	TIGR03919
type VII secretion protein EccCa/type VII secretion protein EccCb		CDS	TIGR03925, TIGR03924
PE family.		CDS	
PPE-repeat proteins		CDS	
Proteins of 100 residues with WXG.		CDS	
WXG100 family type VII secretion target		CDS	TIGR03930
EspG family.		CDS	
type VII secretion integral membrane protein EccD		CDS	TIGR03920
type VII secretion-associated serine protease mycosin	3.4.21.-	CDS	TIGR03921
Esterase/lipase		CDS	
type VII secretion protein EccE		CDS	TIGR03923
Uncharacterized protein conserved in bacteria		CDS	
Trans-aconitate methyltransferase	2.1.1.144	CDS	
Arylsulfatase A and related enzymes		CDS	
PE family.		CDS	
Ribbon-helix-helix protein, copG family.		CDS	
hypothetical protein		CDS	
Ribbon-helix-helix protein, copG family.		CDS	
Predicted nucleic acid-binding protein, contains PIN domain		CDS	
transcriptional regulator, TetR family		CDS	
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)		CDS	TIGR01289
Pentapeptide repeats (8 copies).		CDS	
PPE-repeat proteins		CDS	
hypothetical protein		CDS	
cob(II)yrinic acid a,c-diamide reductase (EC 1.16.8.1)/5,6-dimethylbenzimidazole synthase (EC 1.14.99.40)	1.14.99.40	CDS	TIGR02476
Membrane-associated phospholipid phosphatase		CDS	
Uncharacterized protein conserved in bacteria		CDS	
SnoaL-like domain.		CDS	
hypothetical protein		CDS	
Molecular chaperone		CDS	
hypothetical protein		CDS	
Protein of unknown function (DUF3060).		CDS	
Beta-glucanase/Beta-glucan synthetase		CDS	
Muconolactone delta-isomerase		CDS	TIGR03221
Glycerophosphoryl diester phosphodiesterase	3.1.4.46	CDS	
Predicted divalent heavy-metal cations transporter		CDS	
pyroglutamyl-peptidase I (EC:3.4.19.3). Cysteine peptidase. MEROPS family C15	3.4.19.3	CDS	TIGR00504
hypothetical protein		CDS	
dCTP deaminase (EC 3.5.4.13)	3.5.4.13	CDS	TIGR02274
Uncharacterized proteins, LmbE homologs		CDS	
nucleotide sugar dehydrogenase	1.1.1.22	CDS	TIGR03026
transcriptional regulator, ArsR family		CDS	
hypothetical protein		CDS	
Cytochrome P450		CDS	
Methylase involved in ubiquinone/menaquinone biosynthesis		CDS	
Methylase involved in ubiquinone/menaquinone biosynthesis		CDS	
transcriptional regulator, TetR family		CDS	
transcriptional regulator, TetR family		CDS	
Uncharacterized NAD(FAD)-dependent dehydrogenases		CDS	
uncharacterized Actinobacterial protein TIGR03083		CDS	TIGR03083
SnoaL-like domain.		CDS	
Glucose-1-phosphate thymidylyltransferase (EC 2.7.7.24)	2.7.7.24	CDS	TIGR01207
			
hypothetical protein		CDS	
Domain of unknown function (DUF222).		CDS	
L-aspartate aminotransferase apoenzyme (EC 2.6.1.1)	2.6.1.2, 2.6.1.66	CDS	
Fe-S oxidoreductase		CDS	
Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Predicted GTPases (dynamin-related)		CDS	
Dynamin family.		CDS	
hypothetical protein		CDS	
			
MobA-like NTP transferase domain.		CDS	
asparagine:proton symporter, AAT family (TC 2.A.3.1.8)		CDS	
			
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
chaperone protein DnaK		CDS	TIGR02350
Molecular chaperone GrpE (heat shock protein)		CDS	
chaperone protein DnaJ		CDS	TIGR02349
Predicted transcriptional regulators		CDS	
hypothetical protein		CDS	
PPE-repeat proteins		CDS	
Uncharacterized protein, possibly involved in aromatic compounds catabolism		CDS	
Adenylosuccinate synthetase (EC 6.3.4.4)	6.3.4.4	CDS	TIGR00184
hypothetical protein		CDS	
Zn-dependent proteases		CDS	
Protein of unknown function (DUF3151).		CDS	
hypothetical protein		CDS	
Mg2+ transporter (mgtE)		CDS	TIGR00400
fructose-bisphosphate aldolase (EC 4.1.2.13)	4.1.2.13	CDS	TIGR00167, TIGR01520
Predicted glycosyl hydrolase		CDS	
Uncharacterized membrane-associated protein		CDS	
Uncharacterized protein conserved in bacteria		CDS	
Protein of unknown function (DUF3423).		CDS	
Protein containing von Willebrand factor type A (vWA) domain		CDS	
Uncharacterized conserved protein		CDS	
MoxR-like ATPases		CDS	
Uncharacterized MobA-related protein		CDS	
Xanthine and CO dehydrogenases maturation factor, XdhC/CoxF family		CDS	
carbon monoxide dehydrogenase, large subunit apoprotein	1.2.99.2	CDS	TIGR02416
Aerobic-type carbon monoxide dehydrogenase, small subunit CoxS/CutS homologs	1.2.99.2	CDS	
carbon monoxide dehydrogenase, medium subunit	1.2.99.2	CDS	
Xanthine and CO dehydrogenases maturation factor, XdhC/CoxF family		CDS	
transcriptional regulator, LysR family		CDS	
hypothetical protein		CDS	
Uncharacterized conserved protein		CDS	
rRNA methylases		CDS	
hypothetical protein		CDS	
orotate phosphoribosyltransferase (EC 2.4.2.10)	2.4.2.10	CDS	TIGR00336
hypothetical protein		CDS	
ATP-dependent chaperone ClpB		CDS	TIGR03346
2-polyprenylphenol hydroxylase and related flavodoxin oxidoreductases		CDS	
Predicted ATPase		CDS	
Polymorphic PE/PPE proteins C terminal.		CDS	
PPE family.		CDS	
			
formate-dependent phosphoribosylglycinamide formyltransferase (EC 6.3.4.-)	2.1.2.2	CDS	TIGR01142
Rhodanese-related sulfurtransferase		CDS	
NADH dehydrogenase, FAD-containing subunit	1.6.99.3	CDS	
O-succinylhomoserine sulfhydrylase	2.5.1.-	CDS	TIGR01325
Domain of unknown function (DUF222).		CDS	
Domain of unknown function (DUF222).		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Beta-lactamase class C and other penicillin binding proteins		CDS	
Acyl-CoA dehydrogenases	1.3.99.7	CDS	
Protein of unknown function (DUF3054).		CDS	
Transport protein		CDS	TIGR00833
Mycobacterium membrane protein.		CDS	
Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II		CDS	
Zn-dependent hydrolases, including glyoxylases		CDS	
Polyketide synthase modules and related proteins		CDS	
glucose-6-phosphate dehydrogenase (coenzyme-F420)	1.1.98.2	CDS	TIGR03557, TIGR03554
phosphotransacetylase (EC 2.3.1.8)	2.3.1.8	CDS	TIGR00651
acetate kinase (EC 2.7.2.1)	2.7.2.1	CDS	TIGR00016
Protein kinase domain.	2.7.11.1	CDS	
amino acid ABC transporter substrate-binding protein, PAAT family (TC 3.A.1.3.-)		CDS	
hypothetical protein		CDS	
thiamine-phosphate diphosphorylase	2.5.1.3	CDS	TIGR00693
ADP-ribose pyrophosphatase	3.6.1.-	CDS	
glycine oxidase (EC 1.4.3.19)	1.4.3.19	CDS	TIGR02352
thiamine biosynthesis protein ThiS		CDS	TIGR01683
thiazole-phosphate synthase		CDS	
			
aminopeptidase Y (EC:3.4.11.15). Metallo peptidase. MEROPS family M28A	3.4.11.-	CDS	
hypothetical protein		CDS	
Predicted metalloprotease		CDS	
Predicted hydrolase of the alpha/beta-hydrolase fold		CDS	
phosphomethylpyrimidine kinase	2.7.4.7, 2.7.1.49	CDS	TIGR00097
hydroxymethylpyrimidine synthase		CDS	TIGR00190
hypothetical protein		CDS	
ATPase, P-type (transporting), HAD superfamily, subfamily IC		CDS	TIGR01494
hypothetical protein		CDS	
Exodeoxyribonuclease III (EC 3.1.11.2)	3.1.11.2	CDS	TIGR00195, TIGR00633
hypothetical protein		CDS	
peptide deformylase	3.5.1.88	CDS	TIGR00079
Protein of unknown function (DUF3263).		CDS	
LytR cell envelope-related transcriptional attenuator.		CDS	
Cu/Zn superoxide dismutase	1.15.1.1	CDS	
carboxylate-amine ligase, YbdK family	6.3.-	CDS	TIGR02050
Uncharacterized protein, similar to the N-terminal domain of Lon protease		CDS	
ATPases of the AAA+ class		CDS	
CDP-diacylglycerol--serine O-phosphatidyltransferase	2.7.8.8	CDS	TIGR00473
phosphatidylserine decarboxylase precursor-related protein	4.1.1.65	CDS	TIGR00164
molybdopterin molybdochelatase (EC 2.10.1.1)		CDS	TIGR00177
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)		CDS	
chaperonin GroL		CDS	TIGR02348
hypothetical protein		CDS	
PPE-repeat proteins		CDS	
Protein of unknown function (DUF664).		CDS	
Uncharacterized protein conserved in bacteria		CDS	
RNA polymerase sigma factor, sigma-70 family		CDS	TIGR02937
Predicted membrane protein		CDS	
Cyclopropane fatty acid synthase and related methyltransferases	2.1.1.79	CDS	
Uncharacterized conserved protein		CDS	
Predicted NAD/FAD-binding protein		CDS	
Transport protein		CDS	TIGR00833
Mycobacterium membrane protein.		CDS	
transcriptional regulator, TetR family		CDS	
PPE-repeat proteins		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Protein of unknown function (DUF2782).		CDS	
Enoyl-CoA hydratase/carnithine racemase	4.2.1.17	CDS	
Serine proteases of the peptidase family S9A	3.4.21.26	CDS	
NAD-dependent aldehyde dehydrogenases	1.2.1.3	CDS	
Uncharacterized protein conserved in bacteria		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
dihydrolipoamide dehydrogenase (EC 1.8.1.4)	1.8.1.4	CDS	TIGR01350
hypothetical protein		CDS	
Uncharacterized conserved protein		CDS	TIGR00778
Predicted transcriptional regulator		CDS	
Acyl-ACP thioesterase		CDS	
isocitrate lyase	4.1.3.1	CDS	TIGR01346
3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35)	1.1.1.157	CDS	
Cyclopropane fatty acid synthase and related methyltransferases	2.1.1.79	CDS	
Cyclopropane fatty acid synthase and related methyltransferases	2.1.1.79	CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
transcriptional regulator, TetR family		CDS	
Predicted membrane protein		CDS	
Predicted transcriptional regulators		CDS	
hypothetical protein		CDS	
Protein of unknown function (DUF2516).		CDS	
Protein of unknown function (DUF2599).		CDS	
deoxyribose-phosphate aldolase	4.1.2.4	CDS	TIGR00126
Protein of unknown function (DUF2993).		CDS	
Predicted amidohydrolase		CDS	
			
Protein of unknown function (DUF2505).		CDS	
UDP-N-acetylmuramate dehydrogenase (EC 1.1.1.158)	1.1.1.158	CDS	TIGR00179
Short-chain alcohol dehydrogenase of unknown specificity		CDS	
Uncharacterized protein conserved in bacteria		CDS	
Transcriptional regulator/sugar kinase		CDS	
UDP-N-acetylglucosamine: 1L-myo-inositol-1-phosphate 1-alpha-D-N-acetylglucosaminyltransferase	2.4.1.250	CDS	TIGR03449
Putative bacterial sensory transduction regulator.		CDS	
L-lysine exporter		CDS	TIGR00948
phosphoglycerate mutase (EC 5.4.2.1)	5.4.2.1	CDS	TIGR01258
Signal transduction histidine kinase	2.7.13.3	CDS	
Choline dehydrogenase and related flavoproteins		CDS	
Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain		CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
transcriptional regulator, GntR family		CDS	
hypothetical protein		CDS	
Exopolyphosphatase	3.6.1.11, 3.6.1.40	CDS	
hypothetical protein		CDS	
Sugar phosphate isomerases/epimerases		CDS	
Uncharacterized protein, possibly involved in aromatic compounds catabolism		CDS	
pyrroline-5-carboxylate reductase (EC 1.5.1.2)	1.5.1.2	CDS	TIGR00112
DNA binding domain, excisionase family		CDS	TIGR01764
Nucleoside-diphosphate-sugar epimerases	5.1.3.2	CDS	
1-acyl-sn-glycerol-3-phosphate acyltransferase		CDS	
Cyclopropane fatty acid synthase and related methyltransferases	2.1.1.79	CDS	
Acyl dehydratase		CDS	
HAD-superfamily subfamily IB hydrolase, TIGR01490		CDS	TIGR01490, TIGR01488
Mycobacterium membrane protein.		CDS	
Transport protein		CDS	TIGR00833
Glutaredoxin-like domain (DUF836).		CDS	
glutamyl-tRNA reductase (EC 1.2.1.70)	1.2.1.70	CDS	TIGR01035
hydroxymethylbilane synthase (EC 2.5.1.61)	2.5.1.61	CDS	TIGR00212
uroporphyrinogen-III synthase (EC 4.2.1.75)/uroporphyrinogen-III C-methyltransferase (EC 2.1.1.107)	2.1.1.107, 4.2.1.75	CDS	
porphobilinogen synthase (EC 4.2.1.24)	4.2.1.24	CDS	
hypothetical protein		CDS	
hypothetical protein		CDS	
Anti-anti-sigma regulatory factor (antagonist of anti-sigma factor)		CDS	TIGR00377
Domain of unknown function (DUF222).		CDS	
Predicted acyltransferases		CDS	
